| Sign In | Join Free | My lightneasy.org |
|
Packages : Exported standard packing
Max Capacity : 1000 kg/hr
Supply Ability : 15 SETS PER MONTH
Forming : Vcauum
Model Number : LB-65/33
Pipediameterrange : 315mm - 630mm
Screwdiameter : 45mm - 120mm
MOQ : 1 SET
Delivery Time : 45 WORKING DAYS
Screw Design : Single-screw
Motor : DC motor
Payment Terms : L/C,T/T
Gearbox : Integrated gearbox
Electrical Components : Schnider
Price : Negotiation(USD,EUR)
Output : 350Kg/H
Certification : CE / ISO
Extruder Screw Diameter : 120mm
Brand Name : LB
Outlet : single outlet
Place of Origin : ZHANGJIAGANG
Operator : Just One Persone
Packaging Details : NORMAL PACKAGE
| Model | Pipe Diameter (mm) | Extruder | Extruder Power (kw) | Capacity (kg/hr) |
|---|---|---|---|---|
| LB-63 | 20-63 | SJ65/33 | 55AC | 150 |
| LB-110 | 20-110 | SJ65/33 | 55AC | 150 |
| LB-160 | 75-160 | SJ75/33 | 90AC | 280 |
| LB-250 | 90-250 | SJ75/33 | 110DC | 350 |
| LB-315 | 110-315 | SJ90/33 | 160DC | 450 |
| LB-450 | 160-450 | SJ90/33 | 160DC | 450 |
| LB-630 | 315-630 | SJ120/33 | 280DC | 850 |
| LB-800 | 500-800 | SJ150/33 | 315DC | 1100 |
| LB-1200 | 710-1200 | SJ150/34 | 400DC | 1350 |
|
|
PE Pipe Extrusion Line with 315mm - 630mm Pipe Diameter Range Featuring Single-Screw Extruder and Integrated Gearbox Images |